Our Maps
Our Bank Cards Comparison
Compare all the features of our cards to choose the one that suits you best
✓ Immediate debit
✓ No income requirements
✓ 24/7 support
⬇️ Scroll vertically to see all features ⬇️
| Features |
Privative Silver
|
Privative Gold
|
Visa Classic
|
Visa Premier
|
Visa Platinum
|
|---|---|---|---|---|---|
| 💰 Subscription | |||||
| Monthly subscription | 49,90 MRU | 99,90 MRU | 349,00 MRU | 756,00 MRU | 1 512,00 MRU |
| 🏧 Withdrawal and Payment Operations | |||||
| Mauritania | BII ATMs only | BII ATMs only | ✓ Yes | ✓ Yes | ✓ Yes |
| International | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Authorized overdraft | Subject to approval | ||||
| 🛒 E-commerce Operations | |||||
| E-commerce | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes |
| 📱 Contactless Payment | |||||
| Contactless payment | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes |
| 🏦 BII ATM Services | |||||
| Real-time balance inquiry | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Mini-statement | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| 🛡️ Insurance | |||||
| Card loss and theft insurance | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes |
| 🎁 Exclusive Benefits | |||||
| Legal and medical assistance | ✗ No | ✗ No | Basic | Comfort | Premium |
| Merchant privilege offers | ✗ No | ✗ No | ✗ No | ✓ Yes | ✓ Yes |
| 🔒 Security | |||||
| Security system | Yes - Track | Yes - Track | Yes - EMV and 3DS | Yes - EMV and 3DS | Yes - EMV and 3DS |
| 24/7 assistance | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| 💳 Daily Limits | |||||
| Withdrawals Mauritania | 15 000 MRU | 48 000 MRU | 18 500 MRU | 18 500 MRU | 130 000 MRU |
| International Withdrawals | ✗ No | ✗ No | 25 000 MRU | 40 000 MRU | 250 000 MRU |
| Purchases Mauritania | ✗ No | ✗ No | 10 000 MRU | 20 000 MRU | 200 000 MRU |
| International Purchases | ✗ No | ✗ No | 100 000 MRU | 150 000 MRU | 350 000 MRU |
| Other limits (see our website) | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes |
| ℹ️ General Conditions | |||||
| Debit type | ✓ Immediate debit for all cards | ||||
| Income requirement | ✓ No requirement for all cards | ||||
